Prices updated 2025
How Much Does Car Key Replacement Cost?
Car key replacement prices. Basic keys to smart fobs, dealership vs locksmith.
| Service | Parts | Labor | Total |
|---|---|---|---|
| Basic metal key | $5-15 | $50-100 | $55-115 |
| Transponder key | $50-150 | $50-100 | $100-250 |
| Key fob (remote) | $50-200 | $50-150 | $100-350 |
| Smart key / proximity | $200-500 | $100-200 | $300-700 |
| Dealership (any key) | $200-500 | included | $200-500 |
Always get 3 quotes
Prices vary 30-50% between shops. Independent mechanics are typically 30-40% cheaper than dealerships.